Since the early days of the AR-10's development Armalite had envisioned providing scopes as an option for the rifle. Early attempts at a scoped AR-10 by Armalite and later AI (Artillerie-Intrichtingen) in Holland made use of commerical scopes, but results were unsatisfactory. AI would attempt producing scopes of their own design, before quickly realizing outsourcing production would be the better option. AI selected Optische Industrie De Oude Delft (shortened to Oude Delft, DelftOptik, or just Delft) located in the city of Delft, founded in 1939 as Van Leers Optische Industrie by Oscar J. van Leer, to produce the new scope design for the AR-10 (Putnam Evans, 2016).
Initially scopes would cost $140 more than the AR-10 rifle they mounted to. Sudan would be the first purchaser of the new scope, purchasing eight scoped AR-10s as part of their order of 2508 rifles in 1958 (Putnam Evans, 2016). [NOTE: Putnam lists two different numbers 8 and 25 for the number of scopes purchased by Sudan, unclear if this is an error or the order was adjusted at some point by Sudan.]Serial | Mount | Images | Notes |
010 | Colt Carry Handle | 1 | Seen in first Colt AR15 601 sales brochure. Sudanese pattern scope in Colt Carry Handle mount. |
015 | Sudanese carry handle | 1 | Seen in various AI printed material. |
125 | Sudanese carry handle | 1 | Elevation ring only marked out to 700m. |
141 | Colt carry handle | 1 | In a Colt carry handle scope but has elevation ring marked out to 700m. |
168 | Dutch FN FAL | 1 | Has red sticker on right side. |
163 | Stoner 63 | 1 | AR10 scope seen in NWM sales brochure from late 1960s in a Stoner 63 scope mount. |
226 | Stoner 63 | 1 | Dutch pattern scope in NWM Stoner 63 scope mount. Mount differs from mount with scope 163. |
252 | Sudanese carry handle | 1 | |
283 | Dutch FN FAL | 1 | |
311 | Colt carry handle | 1 | |
312 | Colt carry handle | 1 | Pictured in The Black Rifle: M16 retrospective. |
316 | Colt carry handle | 1 | |
326 | Colt carry handle | 1 | . |
338 | Colt carry handle | 1 | |
401 | Dutch FN FAL | 1 | |
429 | Dutch FN FAL | 1 | |
478 | Dutch FN FAL | 1 | |
484 | Dutch FN FAL | 1 | Has red sticker on right side marked 55 / 8411-4. |
559 | Dutch FN FAL | 1 | |
606 | Dutch FN FAL | 1 | Missing mount. Has Philips sticker on right hand side. |
611 | Dutch FN FAL | 1 | Missing mount. |
643 | Colt carry handle | 1 | Missing Colt carry handle mount. |
748 | Dutch FN FAL | 1 | |
834 | Dutch FN FAL | 1 | Has red sticker on right side. |
841 | Dutch FN FAL | 1 | |
858 | Colt carry handle | 1 | |
868 | Colt carry handle | 1 | |
894 | Colt carry handle | 1 | Missing mount. |
936 | 1 | In reproduction Colt carry handle. | |
1001 | Sudanese carry handle | 1 | Marked 3.6x25. |
1009 | Portugese carry handle | 1 | Marked 3.6x25. Scope is seen in the 1961 english AI manual for the AR10. |
1018 | Portugese carry handle | 1 | |
1044 | Colt carry handle | 1 | Scope and mount both marked P-27327. |
1046 | Colt carry handle | 1 | Marked 3x25. |
1047 | Portugese carry handle | 1 | Marked 3.6x25. |
1049 | Colt carry handle | 1 | Shipped to Colt from AI on 9/12/62. Scope ended up as USMC property (Senich, 1994). |
1050 | Colt carry handle | 1 | |
1061 | Colt carry handle | 1 | Hard to see serial. |
1068 | Colt carry handle | 1 | Hard to see serial. Owner said it was 1068. Scope marked P-27330. |
1081 | Portugese carry handle | 1 | Marked 3.6x25. |
1090 | Colt carry handle | 1 | Seen in a 1964 Colt sales brochure. |
1097 | Colt carry handle | 1 |
Putnam Evans, J. (2016). The Armalite AR-10. Collector Grade Publications.
Senich, P. (1994). The Long-Range War: Sniping in Vietnam. Paladin Press.